FOODS / 100 gr. PRO CARBS FAT Kcal FIBER Water ASH SFA MUFA PUFA Chol-mg Sugar Na-mg K-mg Ca-mg Mg-mg P-mg Co-mg Mn-mg Se-΅g Fe-mg Zn-mg B1-mg B2-mg B3-mg B5-mg B6-mg B9-΅g B12-΅g A-IU Ret-΅g B Car-΅g C-mg E-mg D-IU K-΅g Lyc-΅g Choline-mg
BUTTER,WITH SALT 0,85 0,06 81,11 717 0 15,87 2,11 51,37 21,02 3,043 215 0,06 643 24 24 2 24 0 0 1 0,02 0,09 0,005 0,034 0,042 0,11 0,003 3 0,17 2499 671 158 0 2,32 0 7 0 18,8
BUTTER,WHIPPED,W/ SALT 0,49 2,87 78,3 718 0 16,72 1,62 45,39 19,87 3,331 225 0,06 583 41 23 1 24 0,01 0,001 0 0,05 0,05 0,007 0,064 0,022 0,097 0,008 4 0,07 2468 671 135 0 1,37 0 4,6 0 18,8
BUTTER OIL,ANHYDROUS 0,28 0 99,48 876 0 0,24 0 61,92 28,73 3,694 256 0 2 5 4 0 3 0,001 0 0 0 0,01 0,001 0,005 0,003 0,01 0,001 0 0,01 3069 824 193 0 2,8 0 8,6 0 22,3
CHEESE,BLUE 21,4 2,34 28,74 353 0 42,41 5,11 18,67 7,778 0,8 75 0,5 1146 256 528 23 387 0,04 0,009 14,5 0,31 2,66 0,029 0,382 1,016 1,729 0,166 36 1,22 721 192 74 0 0,25 21 2,4 0 15,4
CHEESE,BRICK 23,24 2,79 29,68 371 0 41,11 3,18 18,76 8,598 0,784 94 0,51 560 136 674 24 451 0,024 0,012 14,5 0,43 2,6 0,014 0,351 0,118 0,288 0,065 20 1,26 1080 286 76 0 0,26 22 2,5 0 15,4
CHEESE,BRIE 20,75 0,45 27,68 334 0 48,42 2,7 17,41 8,013 0,826 100 0,45 629 152 184 20 188 0,019 0,034 14,5 0,5 2,38 0,07 0,52 0,38 0,69 0,235 65 1,65 592 173 9 0 0,24 20 2,3 0 15,4
CHEESE,CAMEMBERT 19,8 0,46 24,26 300 0 51,8 3,68 15,26 7,023 0,724 72 0,46 842 187 388 20 347 0,021 0,038 14,5 0,33 2,38 0,028 0,488 0,63 1,364 0,227 62 1,3 820 240 12 0 0,21 18 2 0 15,4
CHEESE,CARAWAY 25,18 3,06 29,2 376 0 39,28 3,28 18,58 8,275 0,83 93   690 93 673 22 490 0,024 0,021 14,5 0,64 2,94 0,031 0,45 0,18 0,19 0,074 18 0,27 1054 262   0          
CHEESE,CHEDDAR 22,87 3,09 33,31 404 0 37,02 3,71 18,87 9,246 1,421 99 0,48 653 76 710 27 455 0,03 0,027 28,5 0,14 3,64 0,029 0,428 0,059 0,41 0,066 27 1,1 1242 330 85 0 0,71 24 2,4 0 16,5
CHEESE,CHESHIRE 23,37 4,78 30,6 387 0 37,65 3,6 19,48 8,671 0,87 103   700 95 643 21 464 0,042 0,012 14,5 0,21 2,79 0,046 0,293 0,08 0,413 0,074 18 0,83 985 220   0          
CHEESE,COLBY 23,76 2,57 32,11 394 0 38,2 3,36 20,22 9,28 0,953 95 0,52 604 127 685 26 457 0,042 0,012 14,5 0,76 3,07 0,015 0,375 0,093 0,21 0,079 18 0,83 994 257 82 0 0,28 24 2,7 0 15,4
CHEESE,COTTAGE,CRMD,LRG OR SML CURD 11,12 3,38 4,3 98 0 79,79 1,41 1,718 0,778 0,123 17 2,67 364 104 83 8 159 0,029 0,002 9,7 0,07 0,4 0,027 0,163 0,099 0,557 0,046 12 0,43 140 36 12 0 0,08 3 0 0 18,4
CHEESE,COTTAGE,CRMD,W/FRUIT 10,69 4,61 3,85 97 0,2 79,64 1,2 2,311 1,036 0,124 13 2,38 344 90 53 7 113 0,04 0,003 7,7 0,16 0,33 0,033 0,142 0,15 0,181 0,068 11 0,53 146 37 14 1,4 0,04 0 0,4 0 17,5
CHEESE,COTTAGE,NONFAT,UNCRMD,DRY,LRG OR SML CURD 10,34 6,66 0,29 72 0 81,01 1,71 0,169 0,079 0,003 7 1,85 372 137 86 11 190 0,03 0,022 9,4 0,15 0,47 0,023 0,226 0,144 0,446 0,016 9 0,46 8 2 0 0 0,01 0 0 0 17,9
CHEESE,COTTAGE,LOWFAT,2% MILKFAT 10,45 4,76 2,27 81 0 81,24 1,27 1,235 0,516 0,083 12 4 308 125 111 9 150 0,033 0,015 11,9 0,13 0,51 0,02 0,251 0,103 0,524 0,057 8 0,47 225 68 6 0 0,08 0 0 0 16,3
CHEESE,COTTAGE,LOWFAT,1% MILKFAT 12,39 2,72 1,02 72 0 82,48 1,39 0,645 0,291 0,031 4 2,72 406 86 61 5 134 0,028 0,003 9 0,14 0,38 0,021 0,165 0,128 0,215 0,068 12 0,63 41 11 3 0 0,01 0 0,1 0 17,5
CHEESE,CREAM 6,15 5,52 34,44 350 0 52,62 1,27 20,21 8,907 1,483 101 3,76 314 132 97 9 107 0,018 0,011 8,6 0,11 0,5 0,023 0,23 0,091 0,517 0,056 9 0,22 1111 303 59 0 0,86 0 2,1 0 27,2
CHEESE,EDAM 24,99 1,43 27,8 357 0 41,56 4,22 17,57 8,125 0,665 89 1,43 812 188 731 30 536 0,036 0,011 14,5 0,44 3,75 0,037 0,389 0,082 0,281 0,076 16 1,54 825 242 11 0 0,24 20 2,3 0 15,4
CHEESE,FETA 14,21 4,09 21,28 264 0 55,22 5,2 14,95 4,623 0,591 89 4,09 917 62 493 19 337 0,032 0,028 15 0,65 2,88 0,154 0,844 0,991 0,967 0,424 32 1,69 422 125 3 0 0,18 16 1,8 0 15,4
CHEESE,FONTINA 25,6 1,55 31,14 389 0 37,92 3,79 19,2 8,687 1,654 116 1,55 800 64 550 14 346 0,025 0,014 14,5 0,23 3,5 0,021 0,204 0,15 0,429 0,083 6 1,68 913 258 32 0 0,27 23 2,6 0 15,4
CHEESE,GJETOST 9,65 42,65 29,51 466 0 13,44 4,75 19,16 7,879 0,938 94   600 1409 400 70 444 0,08 0,04 14,5 0,52 1,14 0,315 1,382 0,813 3,351 0,271 5 2,42 1113 334   0          
CHEESE,GOUDA 24,94 2,22 27,44 356 0 41,46 3,94 17,61 7,747 0,657 114 2,22 819 121 700 29 546 0,036 0,011 14,5 0,24 3,9 0,03 0,334 0,063 0,34 0,08 21 1,54 563 164 10 0 0,24 20 2,3 0 15,4
CHEESE,GRUYERE 29,81 0,36 32,34 413 0 33,19 4,3 18,91 10,04 1,733 110 0,36 714 81 1011 36 605 0,032 0,017 14,5 0,17 3,9 0,06 0,279 0,106 0,562 0,081 10 1,6 948 268 33 0 0,28 24 2,7 0 15,4
CHEESE,LIMBURGER 20,05 0,49 27,25 327 0 48,42 3,79 16,75 8,606 0,495 90 0,49 800 128 497 21 393 0,021 0,038 14,5 0,13 2,1 0,08 0,503 0,158 1,177 0,086 58 1,04 1155 339 15 0 0,23 20 2,3 0 15,4
CHEESE,MONTEREY 24,48 0,68 30,28 373 0 41,01 3,55 19,07 8,751 0,899 89 0,5 600 81 746 27 444 0,032 0,011 14,5 0,72 3 0,015 0,39 0,093 0,21 0,079 18 0,83 769 192 78 0 0,26 22 2,5 0 15,4
CHEESE,MOZZARELLA,WHL MILK 22,17 2,19 22,35 300 0 50,01 3,28 13,15 6,573 0,765 79 1,03 627 76 505 20 354 0,011 0,03 17 0,44 2,92 0,03 0,283 0,104 0,141 0,037 7 2,28 676 174 57 0 0,19 16 2,3 0 15,4
CHEESE,MOZZARELLA,WHL MILK,LO MOIST 21,6 2,47 24,64 318 0 48,38 2,91 15,56 7,027 0,778 89 1,01 710 75 575 21 412 0,022 0,009 16,1 0,2 2,46 0,016 0,27 0,094 0,071 0,062 8 0,73 745 192 63 0 0,21 18 2,5 0 15
CHEESE,MOZZARELLA,PART SKIM MILK 24,26 2,77 15,92 254 0 53,78 3,27 10,11 4,51 0,472 64 1,13 619 84 782 23 463 0,025 0,01 14,4 0,22 2,76 0,018 0,303 0,105 0,079 0,07 9 0,82 481 124 41 0 0,14 12 1,6 0 15,4
CHEESE,MOZZARELLA,LO MOIST,PART-SKIM 23,75 5,58 19,78 295 0 47,07 3,83 11,3 5,741 1,019 64 1,9 666 188 697 27 548 0,033 0,039 27,6 0,22 3,62 0,024 0,353 0,111 0,429 0,1 27 1,68 829 223 51 0 0,5 15 1,3 0 14,2
CHEESE,MUENSTER 23,41 1,12 30,04 368 0 41,77 3,66 19,11 8,711 0,661 96 1,12 628 134 717 27 468 0,031 0,008 14,5 0,41 2,81 0,013 0,32 0,103 0,19 0,056 12 1,47 1012 297 13 0 0,26 22 2,5 0 15,4
CHEESE,NEUFCHATEL 9,15 3,59 22,78 253 0 63,11 1,37 12,79 5,784 0,97 74 3,19 334 152 117 10 138 0,027 0,011 3 0,13 0,82 0,022 0,155 0,21 0,575 0,041 14 0,3 841 239 27 0 0,4   1,7 0  
CHEESE,PARMESAN,GRATED 28,42 13,91 27,84 420 0 22,65 7,18 15,37 7,13 1,386 86 0,07 1804 180 853 34 627 0,04 0,071 34,4 0,49 4,2 0,026 0,358 0,08 0,45 0,081 6 1,4 974 255 73 0 0,53 21 1,7 0 14,1
CHEESE,PARMESAN,HARD 35,75 3,22 25,83 392 0 29,16 6,04 16,41 7,515 0,569 68 0,8 1376 92 1184 44 694 0,032 0,02 22,5 0,82 2,75 0,039 0,332 0,271 0,453 0,091 7 1,2 781 201 66 0 0,22 19 1,7 0 15,4
CHEESE,PORT DE SALUT 23,78 0,57 28,2 352 0 45,45 2 16,69 9,338 0,729 123 0,57 534 136 650 24 360 0,022 0,011 14,5 0,43 2,6 0,014 0,24 0,06 0,21 0,053 18 1,5 1092 313 29 0 0,24 21 2,4 0 15,4
CHEESE,PROVOLONE 25,58 2,14 26,62 351 0 40,95 4,71 17,08 7,393 0,769 69 0,56 876 138 756 28 496 0,026 0,01 14,5 0,52 3,23 0,019 0,321 0,156 0,476 0,073 10 1,46 880 230 68 0 0,23 20 2,2 0 15,4
CHEESE,RICOTTA,WHOLE MILK 11,26 3,04 12,98 174 0 71,7 1,02 8,295 3,627 0,385 51 0,27 84 105 207 11 158 0,021 0,006 14,5 0,38 1,16 0,013 0,195 0,104 0,213 0,043 12 0,34 445 117 33 0 0,11 10 1,1 0 17,5
CHEESE,RICOTTA,PART SKIM MILK 11,39 5,14 7,91 138 0 74,41 1,15 4,927 2,314 0,26 31 0,31 99 125 272 15 183 0,034 0,01 16,7 0,44 1,34 0,021 0,185 0,078 0,242 0,02 13 0,29 384 105 20 0 0,07 6 0,7 0 16,3
CHEESE,ROMANO 31,8 3,63 26,94 387 0 30,91 6,72 17,12 7,838 0,593 104 0,73 1433 86 1064 41 760 0,03 0,02 14,5 0,77 2,58 0,037 0,37 0,077 0,424 0,085 7 1,12 415 90 69 0 0,23 20 2,2 0 15,4
CHEESE,ROQUEFORT 21,54 2 30,64 369 0 39,38 6,44 19,26 8,474 1,32 90   1809 91 662 30 392 0,034 0,03 14,5 0,56 2,08 0,04 0,586 0,734 1,731 0,124 49 0,64 1047 290   0          
CHEESE,SWISS 26,96 1,44 30,99 393 0 37,63 2,97 18,23 8,046 1,341 93 0 187 72 890 33 574 0,047 0,026 30 0,13 4,37 0,011 0,302 0,064 0,353 0,071 10 3,06 1047 283 61 0 0,6 0 1,4 1 15,5
CHEESE,TILSIT 24,41 1,88 25,98 340 0 42,86 4,87 16,78 7,136 0,721 102   753 65 700 13 500 0,026 0,013 14,5 0,23 3,5 0,061 0,359 0,205 0,346 0,065 20 2,1 1045 236   0          
CHEESE,PAST PROCESS,AMERICAN,FORT W/ VITAMIN D 18,13 4,78 30,71 366 0 39,61 6,78 18,06 8,236 1,286 100 2,26 1671 132 1045 26 641 0,046 0,041 20,2 0,63 2,49 0,015 0,234 0,076 0,403 0,054 8 1,5 1131 313 49 0 0,8 301 3,7 0 19,2
CHEESE,PAST PROCESS,PIMENTO 22,13 1,73 31,2 375 0,1 39,08 5,84 19,66 8,937 0,988 94 0,62 915 162 614 22 744 0,033 0,016 14,5 0,42 2,98 0,027 0,354 0,078 0,485 0,071 8 0,7 1030 231 150 2,3 0,29 22 2,9 0 34,7
CHEESE,PAST PROCESS,SWISS 24,73 2,1 25,01 334 0 42,31 5,85 16,05 7,046 0,622 85 1,23 1370 216 772 29 762 0,027 0,014 15,9 0,61 3,61 0,014 0,276 0,038 0,26 0,036 6 1,23 746 192 63 0 0,34 18 2,2 0 36,2
CHEESE FD,COLD PK,AMERICAN 19,66 8,32 24,46 331 0 43,12 4,44 15,36 7,165 0,719 64   966 363 497 30 400 0,03 0,01 16,2 0,84 3,01 0,03 0,446 0,074 0,977 0,141 5 1,28 705     0          
CHEESE FD,PAST PROCESS,AMERICAN,VITAMIN D FORT 16,86 8,56 25,63 330 0 44 4,96 15,06 6,846 1,049 98 5,59 1284 255 682 27 438 0,034 0,025 19,6 0,26 2,31 0,035 0,36 0,155 0,855 0,102 7 1,33 761 196 65 0 0,63 102 3,4 0 36,2
CHEESE FD,PAST PROCESS,SWISS 21,92 4,5 24,14 323 0 43,67 5,77 15,49 6,801 0,6 82   1552 284 723 28 526 0,03 0,01 16,1 0,6 3,55 0,014 0,4 0,104 0,5 0,035 6 2,3 856 233   0          
CHEESE SPRD,PAST PROCESS,AMERICAN 16,41 8,73 21,23 290 0 47,65 5,98 13,33 6,219 0,624 55 7,32 1625 242 562 29 875 0,033 0,02 11,3 0,33 2,59 0,048 0,431 0,131 0,686 0,117 7 0,4 653 168 55 0 0,19 16 1,8 0 36,2
CREAM,FLUID,HALF AND HALF 3,13 4,73 10,39 123 0 81,24 0,51 7,032 3,32 0,554 35 4,13 61 132 107 10 95 0,009 0,005 3,2 0,05 0,39 0,03 0,194 0,109 0,539 0,05 3 0,19 354 95 22 0,9 0,25 2 1,3 0 18,7
CREAM,FLUID,LT (COFFEE CRM OR TABLE CRM) 2,96 2,82 19,1 191 0 74,51 0,61 10,18 4,525 0,789 59 3,67 72 136 91 9 92 0,012 0,005 4,6 0,05 0,32 0,023 0,19 0,09 0,44 0,044 2 0,14 656 178 37 0,8 0,12 44 1,7 0 16,8
CREAM,FLUID,LT WHIPPING 2,17 2,96 30,91 292 0 63,5 0,46 19,34 9,093 0,884 111 2,96 34 97 69 7 61 0,007 0,001 0,5 0,03 0,25 0,024 0,125 0,042 0,259 0,028 4 0,2 1013 274 60 0,6 0,88 23 2,7 0 16,8
CREAM,FLUID,HVY WHIPPING 2,84 2,74 36,08 340 0 57,81 0,53 23,03 9,101 1,57 113 2,92 27 95 66 7 58 0,011 0,006 3 0,1 0,24 0,02 0,188 0,064 0,495 0,035 4 0,16 1470 405 72 0,6 0,92 63 3,2 0 16,8
CREAM,WHIPPED,CRM TOPPING,PRESSURIZED 3,2 12,49 22,22 257 0 61,33 0,76 13,83 6,418 0,825 76 8 8 147 101 11 89 0,01 0,001 1,4 0,05 0,37 0,037 0,065 0,07 0,305 0,041 3 0,29 685 184 43 0 0,64 16 1,9 0 16,8
CREAM,SOUR,RED FAT,CULTURED 2,94 4,26 12 135 0 80,14 0,66 7,47 3,466 0,446 39 0,16 89 129 104 10 95 0,016 0,003 2,1 0,07 0,5 0,035 0,149 0,067 0,363 0,016 11 0,3 372 100 23 0,9 0,34 9 0,6 0 19,2
CREAM,SOUR,CULTURED 2,44 4,63 19,35 198 0 73,07 0,51 10,14 4,594 0,8 59 3,41 31 125 101 10 76 0,018 0,015 3,7 0,07 0,33 0,02 0,168 0,093 0,472 0,041 6 0,21 447 121 25 0,9 0,38 0 1,5 0 19,2
EGGNOG 4,55 8,05 4,19 88 0 82,54 0,67 2,591 1,302 0,198 59 8,05 54 165 130 19 109 0,013 0,005 4,2 0,2 0,46 0,034 0,19 0,105 0,417 0,05 1 0,45 206 58 7 1,5 0,21 49 0,3 0 52,2
SOUR DRSNG,NON-BUTTERFAT,CULTURED,FILLED CREAM-TYPE 3,25 4,68 16,57 178 0 74,79 0,71 13,27 1,958 0,468 5 4,68 48 162 113 10 87 0,01 0,002 2,3 0,03 0,37 0,038 0,163 0,074 0,398 0,017 12 0,33 10 3 0 0,9 1,34 0 4,1 0 14,9
MILK,FILLED,FLUID,W/BLEND OF HYDR VEG OILS 3,33 4,74 3,46 63 0 87,67 0,8 0,768 1,783 0,75 2   57 139 128 13 97 0,01 0,002 2 0,05 0,36 0,03 0,123 0,087 0,301 0,04 5 0,34 7 2   0,9          
MILK,FILLED,FLUID,W/LAURIC ACID OIL 3,33 4,74 3,4 63 0 87,73 0,8 3,101 0,1 0,01 2 4,74 57 139 128 13 97 0,01 0,002 2 0,05 0,36 0,03 0,123 0,087 0,301 0,04 5 0,34 7 2 0 0,9 0,13 0 0,8 0 15
CHEESE,AMERICAN,NONFAT OR FAT FREE 21,05 10,53 0 126 0 65,47 2,95 0 0 0 26 5,26 1316 393 789 115 316 0,559   14,6 0 4,11 0,412 0,545 5,56   0,567 9 1,85 189 55 3 0 0,27 5 0,2 0 38,4
CREAM SUB,LIQ,W/HYDR VEG OIL&SOY PROT 1 11,38 9,97 136 0 77,27 0,38 1,937 7,551 0,027 0 11,38 67 191 9 0 64 0 0 1,1 0,03 0,02 0 0 0 0 0 0 0 15 0 9 0 0,81 0 2,5 0 0
CREAM SUB,LIQ,W/LAURIC ACID OIL&NA CASEINATE 1 11,38 9,97 136 0 77,27 0,38 9,304 0,106 0,003 0   79 191 9 0 64 0,025 0,04 1,1 0,03 0,02 0 0 0 0 0 0 0 89 0   0          
CREAM SUBSTITUTE,POWDERED 2,48 59,29 32,92 529 0 2,98 2,34 19,15 9,796 0,408 0 7,77 124 669 2 1 288 0,018 0,011 0 0,26 0,07 0 0 0 0,117 0 0 0 0 0 0 0 1,26 0 1,7 0 2,3
DESSERT TOPPING,POWDERED 4,9 52,54 39,92 577 0 1,47 1,17 36,72 0,6 0,447 0 52,54 122 166 17 7 74 0,118 0,225 0,6 0,03 0,08 0 0 0 0 0 0 0 0 0 0 0 1,52 0 9,9 0 0,1
DESSERT TOPPING,PDR,1.5 OZ PREP W/1/2 CUP MILK 3,61 17,13 12,72 194 0 65,74 0,8 10,68 0,843 0,201 10 17,13 66 151 90 10 86 0,012 0,005 4,8 0,04 0,27 0,027 0,117 0,06 0,226 0,03 4 0,26 120 34 5 0,7 0,45 38 2,7 0 10,6
DESSERT TOPPING,PRESSURIZED 0,98 16,07 22,3 264 0 60,37 0,28 18,91 1,927 0,241 0 16,07 62 19 5 1 18 0,024 0,045 1,5 0,02 0,01 0 0 0 0 0 0 0 78 0 47 0 0,85 0 5,5 0 0
DESSERT TOPPING,SEMI SOLID,FRZ 1,25 23,05 25,31 318 0 50,21 0,18 21,78 1,616 0,523 0 23,05 25 18 6 2 8 0,03 0,058 2,1 0,12 0,03 0 0 0 0 0 0 0 143 0 86 0 0,96 0 6,3 0 0
SOUR CRM,IMITN,CULTURED 2,4 6,63 19,52 208 0 71,15 0,3 17,79 0,588 0,056 0 6,63 102 161 3 6 45 0,058 0,11 2,5 0,39 1,18 0 0 0 0 0 0 0 0 0 0 0 0,74 0 4,8 0 0
MILK SUBSTITUTES,FLUID,W/LAURIC ACID OIL 1,75 6,16 3,41 61 0 88,18 0,5 3,037 0,176 0,008 0   78 114 33 6 74 0,051 0,097 1,9 0,39 1,18 0,012 0,088 0 0 0 0 0 0 0   0          
MILK,WHL,3.25% MILKFAT,W/ ADDED VITAMIN D 3,15 4,8 3,25 61 0 88,13 0,67 1,865 0,812 0,195 10 5,05 43 132 113 10 84 0,025 0,004 3,7 0,03 0,37 0,046 0,169 0,089 0,373 0,036 5 0,45 162 45 7 0 0,07 51 0,3 0 14,3
MILK,PRODUCER,FLUID,3.7% MILKFAT 3,28 4,65 3,66 64 0 87,69 0,72 2,278 1,057 0,136 14   49 151 119 13 93 0,01 0,004 2 0,05 0,38 0,038 0,161 0,084 0,313 0,042 5 0,36 138 31   1,5          
MILK,RED FAT,FLUID,2% MILKFAT,W/ ADDED VIT A & VITAMIN D 3,3 4,8 1,98 50 0 89,21 0,71 1,257 0,56 0,073 8 5,06 47 140 120 11 92 0,006 0,014 2,5 0,02 0,48 0,039 0,185 0,092 0,356 0,038 5 0,53 190 55 4 0,2 0,03 49 0,2 0 16,4
MILK,RED FAT,FLUID,2% MILKFAT,W/ ADDED NFMS, VIT A & VIT D 3,48 4,97 1,92 51 0 88,86 0,77 1,195 0,555 0,071 8   52 162 128 14 100 0,008 0,002 2,3 0,05 0,4 0,04 0,173 0,09 0,336 0,045 5 0,38 204 55   1   40      
MILK,RED FAT,FLUID,2% MILKFAT,PROT FORT,W/ ADDED VIT A & D 3,95 5,49 1,98 56 0 87,71 0,87 1,232 0,572 0,074 8 5,26 59 182 143 16 112 0,008 0,002 2,6 0,06 0,45 0,045 0,194 0,101 0,376 0,051 6 0,43 5   3 1,1 0,04 40 0,1 0  
MILK,LOWFAT,FLUID,1% MILKFAT,W/ ADDED VIT A & VITAMIN D 3,37 4,99 0,97 42 0 89,92 0,75 0,633 0,277 0,035 5 5,2 44 150 125 11 95 0,01 0,003 3,3 0,03 0,42 0,02 0,185 0,093 0,361 0,037 5 0,47 196 58 2 0 0,01 48 0,1 0 17,7
MILK,LOWFAT,FLUID,1% MILKFAT,W/ ADD NONFAT MILK SOL,VIT A/ D 3,48 4,97 0,97 43 0 89,81 0,77 0,604 0,28 0,036 4   52 162 128 14 100 0,01 0,002 2,3 0,05 0,4 0,04 0,173 0,09 0,336 0,045 5 0,38 204 58   1   40      
MILK,LOWFAT,FLUID,1% MILKFAT,PROT FORT,W/ ADDED VIT A & D 3,93 5,52 1,17 48 0 88,74 0,86 0,728 0,338 0,043 4   58 180 142 16 111 0,01 0,002 2,5 0,06 0,45 0,045 0,192 0,1 0,373 0,05 6 0,43 203 61   1,2   40      
MILK,NONFAT,FLUID,W/ ADDED VIT A & VIT D (FAT FREE OR SKIM) 3,37 4,96 0,08 34 0 90,84 0,75 0,056 0,022 0,003 2 5,09 42 156 122 11 101 0,013 0,003 3,1 0,03 0,42 0,045 0,182 0,094 0,357 0,037 5 0,5 204 61 0 0 0,01 47 0 0 15,6
MILK,NONFAT,FLUID,W/ ADDED NONFAT MILK SOL,VIT A & VIT D 3,57 5,02 0,25 37 0 90,38 0,78 0,162 0,065 0,009 2 5,02 53 171 129 15 104 0,011 0,002 2,2 0,05 0,41 0,041 0,175 0,091 0,339 0,046 5 0,39 214 64 0 1 0,01 49 0 0 16
MILK,NONFAT,FLUID,PROT FORT,W/ ADD VIT A & D (FAT FREE/SKIM) 3,96 5,56 0,25 41 0 89,36 0,87 0,162 0,065 0,009 2   59 182 143 16 112 0,011 0,002 2,4 0,06 0,45 0,045 0,194 0,101 0,376 0,05 6 0,43 203 61   1,1   40      
MILK,BTTRMLK,FLUID,CULTURED,LOWFAT 3,31 4,79 0,88 40 0 90,13 0,89 0,548 0,254 0,033 4 4,79 190 151 116 11 89 0,011 0,002 2 0,05 0,42 0,034 0,154 0,058 0,275 0,034 5 0,22 47 13 1 1 0,05 1 0,1 0 17,7
MILK,LO NA,FLUID 3,1 4,46 3,46 61 0 88,2 0,78 2,154 0,999 0,128 14 4,46 3 253 101 5 86 0,01 0,004 2 0,05 0,38 0,02 0,105 0,043 0,304 0,034 5 0,36 105 28 7 0,9 0,08 51 0,3 0 16
MILK,DRY,WHL,W/ ADDED VITAMIN D 26,32 38,42 26,71 496 0 2,47 6,08 16,74 7,924 0,665 97 38,42 371 1330 912 85 776 0,08 0,04 16,3 0,47 3,34 0,283 1,205 0,646 2,271 0,302 37 3,25 934 253 55 8,6 0,58 420 2,2 0 119,3
MILK,DRY,NONFAT,REG,WO/ ADDED VIT A & VITAMIN D 36,16 51,98 0,77 362 0 3,16 7,93 0,499 0,201 0,03 20 51,98 535 1794 1257 110 968 0,041 0,02 27,3 0,32 4,08 0,415 1,55 0,951 3,568 0,361 50 4,03 22 6 1 6,8 0 0 0,1 0 169,2
MILK,DRY,NONFAT,INST,W/ ADDED VIT A & VITAMIN D 35,1 52,19 0,72 358 0 3,96 8,03 0,467 0,187 0,028 18 52,19 549 1705 1231 117 985 0,041 0,02 27,3 0,31 4,41 0,413 1,744 0,891 3,235 0,345 50 3,99 2365 709 1 5,6 0,01 440 0 0 167,8
MILK,DRY,NONFAT,CA RED 35,5 51,8 0,2 354 0 4,9 7,6 0,124 0,058 0,007 2   2280 680 280 60 1011 0,016 0,008 27,3 0,32 4,03 0,163 1,642 0,665 3,312 0,298 50 3,98 8 1   6,7          
MILK,BUTTERMILK,DRIED 34,3 49 5,78 387 0 2,97 7,95 3,598 1,669 0,215 69 49 517 1592 1184 110 933 0,111 0,023 20,3 0,3 4,02 0,392 1,579 0,876 3,17 0,338 47 3,82 175 48 9 5,7 0,1 20 0,4 0 118,7
MILK,CND,COND,SWTND 7,91 54,4 8,7 321 0 27,16 1,83 5,486 2,427 0,337 34 54,4 127 371 284 26 253 0,015 0,006 14,8 0,19 0,94 0,09 0,416 0,21 0,75 0,051 11 0,44 267 73 14 2,6 0,16 6 0,6 0 89,1
MILK,CND,EVAP,W/ ADDED VITAMIN D & WO/ ADDED VIT A 6,81 10,04 7,56 134 0 74,04 1,55 4,591 2,335 0,245 29 10,04 106 303 261 24 203 0,016 0,006 2,3 0,19 0,77 0,047 0,316 0,194 0,638 0,05 8 0,16 233 64 12 1,9 0,14 79 0,5 0 31,8
MILK,CND,EVAP,NONFAT,W/ ADDED VIT A & VITAMIN D 7,55 11,35 0,2 78 0 79,4 1,5 0,121 0,062 0,006 4 11,35 115 332 290 27 195 0,016 0,006 2,5 0,29 0,9 0,045 0,309 0,174 0,738 0,055 9 0,24 394 118 0 1,2 0 79 0 0 25,2
MILK,CHOC,FLUID,COMM,WHL,W/ ADDED VIT A & VITAMIN D 3,17 10,34 3,39 83 0,8 82,3 0,8 2,104 0,99 0,124 12 9,54 60 167 112 13 101 0,065 0,077 1,9 0,24 0,41 0,037 0,162 0,125 0,295 0,04 5 0,33 98 26 7 0,9 0,07 51 0,3 0 17
MILK,CHOC,FLUID,COMM,RED FAT 2,99 12,13 1,9 76 0,7 82,17 0,81 1,177 0,455 0,089 8 9,55 66 169 109 14 102 0,075 0,062 3,4 0,24 0,39 0,045 0,183 0,164 0,539 0,024 2 0,33 227 63 11 0 0,04 49 0,2 0 17,1
MILK,CHOC,LOWFAT,W/ ADDED VIT A & VITAMIN D 3,46 9,86 1 62 0,1 84,91 0,78 0,584 0,541 0,095 5 9,94 65 172 129 13 96 0,028 0,03 1,9 0,23 0,43 0,031 0,247 0,124 0,43 0,047 3 0,23 174 51 2 0,4 0 43 0,1 0 17
MILK,CHOC BEV,HOT COCOA,HOMEMADE 3,52 10,74 2,34 77 1 82,45 0,65 1,431 0,677 0,084 8 9,66 44 197 114 23 105 0,103 0,013 2,7 0,42 0,63 0,039 0,182 0,133 0,328 0,04 5 0,49 176 51 4 0,2 0,03 45 0,2 0 15,6
MILK,GOAT,FLUID,W/ ADDED VITAMIN D 3,56 4,45 4,14 69 0 87,03 0,82 2,667 1,109 0,149 11 4,45 50 204 134 14 111 0,046 0,018 1,4 0,05 0,3 0,048 0,138 0,277 0,31 0,046 1 0,07 198 56 7 1,3 0,07 51 0,3 0 16
MILK,HUMAN,MATURE,FLUID 1,03 6,89 4,38 70 0 87,5 0,2 2,009 1,658 0,497 14 6,89 17 51 32 3 14 0,052 0,026 1,8 0,03 0,17 0,014 0,036 0,177 0,223 0,011 5 0,05 212 60 7 5 0,08 3 0,3 0 16
MILK,INDIAN BUFFALO,FLUID 3,75 5,18 6,89 97 0 83,39 0,79 4,597 1,787 0,146 19   52 178 169 31 117 0,046 0,018   0,12 0,22 0,052 0,135 0,091 0,192 0,023 6 0,36 178 53   2,3          
